Water softener cartridge „BILT“ Nical 900 Blu
Add to CartWater softener cartridge „BILT“ Nical 900 Blu
„BILT“ Nical 900 Blu — softens 60–300 L of water
A compact softener cartridge for office (OCS) and HoReCa coffee machines that draw water from a tank through a suction tube. Made in Italy.
The „BILT“ Nical 900 Blu is a blue, cone-shaped cartridge (Ø 40 mm, 120 mm high) that sits in the coffee machine's water tank and connects to the suction tube. Water drawn by the machine passes through the ion-exchange resin inside the cartridge, which takes up the calcium and magnesium ions that make water hard, so less limescale builds up in the machine.
The cartridge is filled with weak acid cation resin. According to the manufacturer, it also removes chromium, aluminium, copper, lead, iron, zinc, nickel and cadmium ions, and has a filtration rating of 150 µm.
How much water one cartridge treats
Capacity depends on water hardness: the harder the water, the sooner the resin is exhausted. Your water supplier can tell you the hardness, or you can check it with a test strip. The manufacturer's figures:
| Water hardness | Nical 900 Blu capacity |
|---|---|
| 5 °dH (9 °fH, approx. 0.9 mmol/L) | 300 L |
| 10 °dH (18 °fH, approx. 1.8 mmol/L) | 150 L |
| 15 °dH (27 °fH, approx. 2.7 mmol/L) | 100 L |
| 20 °dH (36 °fH, approx. 3.6 mmol/L) | 75 L |
| 25 °dH (45 °fH, approx. 4.5 mmol/L) | 60 L |
°dH stands for German and °fH for French degrees of hardness. The manufacturer's table also gives Merck test-strip readings: one red pad corresponds to 5 °dH, five red pads to 25 °dH. The manufacturer notes that these figures are a guide only and may vary with the quality and quantity of the water treated.
Fitting the cartridge
- Take the cartridge out of its bag, place it in the machine's water tank and connect the cartridge nozzle to the suction tube.
- Fill the tank and, to activate the cartridge, run five cups of water through the machine without coffee, as the manufacturer recommends. If the water is still cloudy, carry on until it runs completely clear.
- Then use the machine as normal.
The cartridge is for suction use only and must not be put under pressure: place it only in a tank from which the machine draws water, and never connect it to the mains water supply.
Replacing the cartridge
The manufacturer rates the cartridge as food-safe for 12 months from its production date and, once fitted, for 12 months after fitting. Replace it once the volume shown in the table for your water hardness has passed through it, and no later than 12 months after fitting. To keep track, multiply the tank capacity by the number of times you have filled it.
The cartridge label also warns that regular maintenance — here, timely replacement — is needed for the treated water to keep meeting drinking-water requirements and for the cartridge to perform as declared.
The manufacturer classes a used cartridge as non-hazardous waste (European Waste Catalogue code 19 09 05: saturated or spent ion exchange resins).
Technical specifications
| Product code | 3010231 |
|---|---|
| Model | Nical 900 Blu |
| Suitable for | Office (OCS) and HoReCa coffee machines with a water tank and suction tube |
| Connection | Suction tube in the water tank (not the mains water supply) |
| Ion-exchange resin | Weak acid cation |
| Capacity | 60 L (25 °dH) to 300 L (5 °dH), depending on water hardness |
| Ions removed | Ca²⁺, Mg²⁺, Cr³⁺, Al³⁺, Cu²⁺, Pb²⁺, Fe²⁺, Zn²⁺, Ni²⁺, Cd²⁺ |
| Filtration rating | 150 µm |
| Operating temperature | +5 to +40 °C |
| Food-safety period | 12 months from production; 12 months from fitting |
| Dimensions | Ø 40 mm, height including nozzle 120 mm |
| Waste code | EWC 19 09 05 (non-hazardous) |
| Compliance | Regulation (EC) No 1935/2004, Directive (EU) 2020/2184; Italian Ministerial Decrees 174/2004 and 25/2012, Legislative Decree 18/2023 |
| Country of origin | Italy |
| Manufacturer | „BILT“ (Plastech Italia s.r.l.) |
| Water softener cartridge | |
| Manufacturer | „BILT“ (Plastech Italia s.r.l.) |
| Model | Nical 900 Blu |
| Suitable for | Office (OCS) and HoReCa coffee machines with a water tank and suction tube |
| Connection | Suction tube in the water tank (not the mains water supply) |
| Ion-exchange resin | Weak acid cation |
| Capacity | 60 L (25 °dH) to 300 L (5 °dH), depending on water hardness |
| Ions removed | Ca²⁺, Mg²⁺, Cr³⁺, Al³⁺, Cu²⁺, Pb²⁺, Fe²⁺, Zn²⁺, Ni²⁺, Cd²⁺ |
| Filtration rating | 150 µm |
| Operating temperature | +5 to +40 °C |
| Food-safety period | 12 months from production; 12 months from fitting |
| Dimensions | Ø 40 mm, height including nozzle 120 mm |
| Waste code | EWC 19 09 05 (non-hazardous) |
| Compliance | Regulation (EC) No 1935/2004, Directive (EU) 2020/2184; Italian Ministerial Decrees 174/2004 and 25/2012, Legislative Decree 18/2023 |
| Country of origin | Italy |
| Manufacturer product page: | Open manufacturer page |


